Resources
Want to learn more about low carbon fuels?
This library brings together reports, research and industry examples that explain how the sector is developing in Australia and overseas.
Key Reports:
-
CEFC | Refined Ambitions: Exploring Australia’s Low Carbon Liquid Fuel Potential (July 2025)
-
QUT | Growing Australia’s Bioeconomy: Building a Sustainable Economic Future (June 2025)
-
CSIRO | Opportunities and Priorities for a Low Carbon Liquid Fuel Industry in Australia (May 2025)
-
Bioenergy Australia & Deloitte | Securing our Fuel Future: Resilience Through Low Carbon Liquid Fuels (March 2025)
Sustainable Aviation Fuel (SAF):
-
NSW Government | SAF Prospectus (April 2024)
-
IATA | SAF Handbook (May 2024)
-
CSIRO & Boeing | SAF State of Play Report (2024)
-
Queensland Government & Deloitte | Catalysing SAF in Australia (Dec 2023)
-
Qantas & Airbus | ICF Report: Developing a SAF Industry (Nov 2023)
-
A4ANZ | An Australian Roadmap for Sustainable Flying (2023)
-
Energylink & Bioenergy Australia | Bridging the Price Gap for SAF (March 2022)
Renewable Fuels & Liquid Fuel Sector:​
-
Australian Constructors Association | Renewable Diesel Position Paper (March 2024)
-
International Energy Agency | Renewables 2023: Biofuels (2024)
-
Bioenergy Australia | Transitioning Australia’s Liquid Fuel Sector: The Role of Renewable Fuels (May 2023)
-
ARENA | Australia’s Bioenergy Roadmap (2021)
Industry Leadership:
-
Qantas | Sustainable Aviation Fuel
-
Rio Tinto | Renewable Diesel in the Pilbara
-
Marr Construction | Renewable Diesel in Construction
-
Murrays Buses | Biodiesel Coaches
Workforce & Economy:
-
Jobs and Skills Australia | The Clean Energy Generation: Workforce Needs for a Net Zero Economy (Oct 2023)
Still have questions? Contact us